Crop Calendar
Click the name of the crop to see some preparation tips and recipes.
| Crop | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Arugula | x | x | x | |||||||||
| Asian Greens | x | x | x | x | x | x | ||||||
| Beets | x | x | x | x | ||||||||
| Broccoli | x | x | x | x | ||||||||
| Cabbage | x | x | x | x | ||||||||
| Carrots | x | x | x | x | x | x | x | |||||
| Chard | x | x | x | x | x | |||||||
| Chinese Cabbage | x | x | x | |||||||||
| Eggplant | x | x | ||||||||||
| Fennel | x | x | ||||||||||
| Garlic | x | x | x | x | x | x | x | |||||
| Garlic Scapes | x | |||||||||||
| Herbs | x | x | x | x | x | x | x | |||||
| Kale | x | x | x | x | x | x | x | |||||
| Kohlrabi | x | x | ||||||||||
| Leeks | x | x | ||||||||||
| Lettuce | x | x | x | x | x | x | x | x | ||||
| Onions | x | x | x | x | x | x | x | |||||
| Peas (Snap Peas) | x | |||||||||||
| Peppers (Sweet) | x | x | x | |||||||||
| Peppers (Hot) | x | x | ||||||||||
| Potatoes | x | |||||||||||
| Radishes | x | x | x | x | x | |||||||
| Rutabaga | x | x | ||||||||||
| Spicy Greens Mix | x | x | x | x | x | |||||||
| Spinach | x | x | x | x | x | x | x | x | x | |||
| Strawberries | x | |||||||||||
| Tomatillos | x | x | ||||||||||
| Tomatoes | x | x | x | x | ||||||||
| Turnips (Storage) | x | x | x | x | x | |||||||
| Turnips (Sweet) | x | x | x | x | x | x | ||||||
| Whole Roasted Tomatoes | x | x | x | |||||||||
| Winter Squash | x | x | x | x | ||||||||
| Zucchini | x | x | x |




